Stoke City 1 (Badou Ndiaye 11) - Burnley 1 (Ashley Barnes 62)
Arsenal 4 (Monreal 51, Ramsey 82 Lacazette 85, 89) - West Ham 1 (Arnautovic 64)
Manchestes City 5 (David Silva 12, Sterling 16, De Bruyne 54, Bernardo Silva 64, Jesus 88) - Swansea 0
1. Manchester City 34 29 3 2 98 25 +73 90
2. Manchester United 34 23 5 6 65 26 +39 74
3. Liverpool 35 20 11 4 80 37 +43 71
4. Tottenham Hotspur 34 20 8 6 66 31 +35 68
5. Chelsea 34 19 6 9 59 34 +25 63
6. Arsenal 34 17 6 11 66 46 +20 57
7. Burnley 35 14 11 10 35 32 +3 53
8. Leicester City 34 11 11 12 49 47 +2 44
9. Everton 34 11 9 14 39 54 -15 42
10. Newcastle United 33 11 8 14 35 42 -7 41
11. AFC Bournemouth 35 9 11 15 41 58 -17 38
12. Watford 35 10 8 17 42 60 -18 38
13. Brighton 34 8 12 14 32 47 -15 36
14. Crystal Palace 35 8 11 16 36 54 -18 35
15. West Ham United 34 8 11 15 42 63 -21 35
16. Huddersfield Town 34 9 8 17 27 54 -27 35
17. Swansea City 34 8 9 17 27 51 -24 33
18. Southampton 34 5 14 15 33 53 -20 29
19. Stoke City 35 6 11 18 32 65 -33 29
20. West Bromwich 35 4 13 18 29 54 -25 25
Keterangan:
1-4 Liga Champions
5 Liga Europa
18-20 Degradasi
Pencetak gol terbanyak:
Mohamed Salah (Liverpool) 31
Hary Kane (Tottenham) 26
Sergio Aguero (Manchester City) 21
Raheem Sterling (Manchester City) 17
Jamie Vardy (Leicester) 17