Arsenal ke puncak Liga Inggris
Minggu, 10 Maret 2024 11:06 WIB
Jakarta (ANTARA) - Arsenal merebut posisi teratas klasemen Liga Inggris, setelah menang 2-1 atas Brentford pada Sabtu setempat atau Minggu dini hari WIB.
Namun ketika tim peringkat kedua Liverpool bertemu dengan tim peringkat ketiga Manchester City pada Minggu malam, posisi Arsenal bakal tergeser.
Berikut klasemen Liga Inggris
Nomor | Tim | Main | Menang | Seri | Kalah | Memasukkan gol | Kemasukan gol | Selisih gol | Poin |
1 | Arsenal | 28 | 20 | 4 | 4 | 70 | 24 | 46 | 64 |
2 | Liverpool | 27 | 19 | 6 | 2 | 64 | 25 | 39 | 63 |
3 | Manchester City | 27 | 19 | 5 | 3 | 62 | 27 | 35 | 62 |
4 | Aston Villa | 27 | 17 | 4 | 6 | 59 | 37 | 22 | 55 |
5 | Tottenham Hotspur | 26 | 15 | 5 | 6 | 55 | 39 | 16 | 50 |
6 | Manchester United | 28 | 15 | 2 | 11 | 39 | 39 | 0 | 47 |
7 | West Ham United | 27 | 12 | 6 | 9 | 43 | 47 | -4 | 42 |
8 | Wolverhampton | 28 | 12 | 5 | 11 | 42 | 44 | -2 | 41 |
9 | Newcastle United | 27 | 12 | 4 | 11 | 57 | 45 | 12 | 40 |
10 | Brighton | 27 | 10 | 9 | 8 | 49 | 44 | 5 | 39 |
11 | Chelsea | 26 | 10 | 6 | 10 | 44 | 43 | 1 | 36 |
12 | Fulham | 28 | 10 | 5 | 13 | 40 | 44 | -4 | 35 |
13 | Bournemouth | 27 | 8 | 8 | 11 | 37 | 49 | -12 | 32 |
14 | Crystal Palace | 28 | 7 | 8 | 13 | 33 | 48 | -15 | 29 |
15 | Brentford | 28 | 7 | 5 | 16 | 40 | 52 | -12 | 26 |
16 | Everton | 28 | 8 | 7 | 13 | 29 | 39 | -10 | 25 |
17 | Nottingham Forest | 27 | 6 | 6 | 15 | 34 | 49 | -15 | 24 |
18 | Luton Town | 27 | 5 | 6 | 16 | 38 | 55 | -17 | 21 |
19 | Sheffield United | 28 | 3 | 5 | 20 | 24 | 74 | -50 | 14 |
20 | Burnley | 27 | 3 | 4 | 20 | 25 | 60 | -35 | 13 |
Pewarta : A Rauf Andar Adipati
Editor:
Teguh Imam Wibowo
COPYRIGHT © ANTARA 2024