Peringkat Perolehan Medali di Olimpiade 2016
Senin, 22 Agustus 2016 07:15 WIB
1. Amerika Serikat 46 37 38 121
2. Inggris 27 23 17 67
3. China 26 18 26 70
4. Rusia 19 18 19 56
5. Jerman 17 10 15 42
6. Jepang 12 8 21 41
7. Prancis 10 18 14 42
8. Korea Selatan 9 3 9 21
9. Italia 8 12 8 28
10. Australia 8 11 10 29
11. Belanda 8 7 4 19
12. Hongaria 8 3 4 15
13. Brasil 7 6 6 19
14. Spanyol 7 4 6 17
15. Kenya 6 6 1 13
16. Jamaika 6 3 2 11
17. Kroasia 5 3 2 10
18. Kuba 5 2 4 11
19. Selandia Baru 4 9 5 18
20. Kanada 4 3 15 22
21. Uzbekistan 4 2 7 13
22. Kazakhstan 3 5 9 17
23. Kolombia 3 2 3 8
24. Swiss 3 2 2 7
25. Iran 3 1 4 8
26. Yunani 3 1 2 6
27. Argentina 3 1 0 4
28. Denmark 2 6 7 15
29. Swedia 2 6 3 11
30. Afrika Selatan 2 6 2 10
31. Ukraina 2 5 4 11
32. Serbia 2 4 2 8
33. Polandia 2 3 6 11
34. Korea Utara 2 3 2 7
35. Thailand 2 2 2 6
35. Belgia 2 2 2 6
37. Slowakia 2 2 0 4
38. Georgia 2 1 4 7
39. Azerbaijan 1 7 10 18
40. Belarus 1 4 4 9
41. Turki 1 3 4 8
42. Armenia 1 3 0 4
43. Rep Ceko 1 2 7 10
44. Ethiopia 1 2 5 8
45. Slovenia 1 2 1 4
46. INDONESIA 1 2 0 3
47. Rumania 1 1 3 5
48. Bahrain 1 1 0 2
48. Vietnam 1 1 0 2
50. Taiwan 1 0 2 3
51. Bahama 1 0 1 2
51. IOA 1 0 1 2
51. Pantai Gading 1 0 1 2
54. Tajikistan 1 0 0 1
54. Yordania 1 0 0 1
54. Fiji 1 0 0 1
54. Singapura 1 0 0 1
54. Puerto Riko 1 0 0 1
54. Kosovo 1 0 0 1
60. Malaysia 0 4 1 5
61. Meksiko 0 3 2 5
62. Irlandia 0 2 0 2
62. Aljazair 0 2 0 2
64. Lithuania 0 1 3 4
65. Venezuela 0 1 2 3
65. Bulgaria 0 1 2 3
67. India 0 1 1 2
67. Mongolia 0 1 1 2
69. Filipina 0 1 0 1
69. Granada 0 1 0 1
69. Qatar 0 1 0 1
69. Burundi 0 1 0 1
69. Niger 0 1 0 1
74. Norwegia 0 0 4 4
75. Mesir 0 0 3 3
75. Tunisia 0 0 3 3
77. Israel 0 0 2 2
78. Uni Emirat Arab 0 0 1 1
78. Estonia 0 0 1 1
78. Maroko 0 0 1 1
78. Austria 0 0 1 1
78. Portugal 0 0 1 1
78. Trinidad & Tobago 0 0 1 1
78. Nigeria 0 0 1 1
78. Finlandia 0 0 1 1
78. Rep Dominika 0 0 1 1
78. Moldova 0 0 1 1
Pewarta : Antaranews
Editor:
Antarajateng
COPYRIGHT © ANTARA 2024