Logo Header Antaranews Jateng

Klasemen Liga Utama Inggris

Minggu, 25 Maret 2012 23:58 WIB
Image Print


Man City 30 22 4 4 72 22 70
Man Utd 29 22 4 3 73 27 70
Arsenal 30 18 4 8 61 39 58
Tottenham 30 16 7 7 53 35 55
Chelsea 30 14 8 8 49 34 50
Newcastle 29 13 8 8 41 41 47
Liverpool 30 11 9 10 36 31 42
Sunderland 30 11 7 12 39 34 40
Everton 30 11 7 12 30 32 40
Swansea 30 10 9 11 34 36 39
Norwich 30 10 9 11 41 47 39
Stoke 30 10 8 12 29 41 38
Fulham 29 9 9 11 37 40 36
West Brom 29 10 6 13 35 38 36
Aston Villa 29 7 12 10 31 38 33
Blackburn 30 7 7 16 43 62 28
Bolton 29 8 2 19 33 58 26
QPR 30 6 7 17 33 53 25
Wigan 30 5 10 15 27 55 25
Wolves 30 5 7 18 31 65 22

Pewarta :
Editor:
COPYRIGHT © ANTARA 2024